There is a long line of presidents that have served throughout the history of the United States. Here is a list of all presidents by the years they served, from earliest to latest.
U.S. President List
No. | President | Years in Presidency | Age at Start | Date of Birth | Date of Death |
---|---|---|---|---|---|
1 | [George Washington] | 1789-1797 | 57 | Feb 22, 1732 | Dec 14, 1799 |
2 | [John Adams] | 1797-1801 | 61 | Oct 30, 1735 | Jul 4, 1826 |
3 | [Thomas Jefferson] | 1801-1809 | 57 | Apr 13, 1743 | Jul 4, 1826 |
4 | [James Madison] | 1809-1817 | 57 | Mar 16, 1751 | Jun 28, 1836 |
5 | [James Monroe] | 1817-1825 | 58 | Apr 28, 1758 | Jul 4, 1831 |
6 | [John Quincy Adams] | 1825-1829 | 57 | Jul 11, 1767 | Feb 23, 1848 |
7 | [Andrew Jackson] | 1829-1837 | 61 | Mar 15, 1767 | Jun 8, 1845 |
8 | [Martin Van Buren] | 1837-1841 | 54 | Dec 5, 1782 | Jul 24, 1862 |
9 | [William Henry Harrison] | Mar-Apr 1841 | 68 | Feb 9, 1773 | Apr 4, 1841 |
10 | [John Tyler] | 1841-1845 | 51 | Mar 29, 1790 | Jan 18, 1862 |
11 | [James K. Polk] | 1845-1849 | 49 | Nov 2, 1795 | Jun 15, 1849 |
12 | [Zachary Taylor] | 1849-1850 | 64 | Nov 24, 1784 | Jul 9, 1850 |
13 | [Millard Fillmore] | 1850-1853 | 50 | Jan 7, 1800 | Mar 8, 1874 |
14 | [Franklin Pierce] | 1853-1857 | 48 | Nov 23, 1804 | Oct 8, 1869 |
15 | [James Buchanan] | 1857-1861 | 65 | Apr 23, 1791 | Jun 1, 1868 |
16 | [Abraham Lincoln] | 1861-1865 | 52 | Feb 12, 1809 | Apr 15, 1865 |
17 | [Andrew Johnson] | 1865-1869 | 56 | Dec 29, 1808 | Jul 31, 1875 |
18 | [Ulysses S. Grant] | 1869-1877 | 46 | Apr 27, 1822 | Jul 23, 1885 |
19 | [Rutherford B. Hayes] | 1877-1881 | 54 | Oct 4, 1822 | Jan 17, 1893 |
20 | [James A. Garfield] | Mar-Sep 1881 | 49 | Nov 19, 1831 | Sep 19, 1881 |
21 | [Chester A. Arthur] | 1881-1885 | 51 | Oct 5, 1829 | Nov 18, 1886 |
22 | [Grover Cleveland] | 1885-1889 | 47 | Mar 18, 1837 | Jun 24, 1908 |
23 | [Benjamin Harrison] | 1889-1893 | 55 | Aug 20, 1833 | Mar 13, 1901 |
24 | [Grover Cleveland] | 1893-1897 | 55 | Mar 18, 1837 | Jun 24, 1908 |
25 | [William McKinley] | 1897-1901 | 54 | Jan 29, 1843 | Sep 6, 1901 |
26 | [Theodore Roosevelt] | 1901-1909 | 42 | Oct 27, 1858 | Jan 6, 1919 |
27 | [William Howard Taft] | 1909-1913 | 51 | Sep 15, 1857 | Mar 8, 1930 |
28 | [Woodrow Wilson] | 1913-1921 | 56 | Dec 28, 1856 | Feb 3, 1924 |
29 | [Warren G. Harding] | 1921-1923 | 55 | Nov 2, 1865 | Aug 2, 1923 |
30 | [Calvin Coolidge] | 1923-1929 | 51 | Jul 4, 1872 | Jan 5, 1933 |
31 | [Herbert Hoover] | 1929-1933 | 54 | Aug 10, 1874 | Oct 20, 1964 |
32 | [Franklin D. Roosevelt] | 1933-1945 | 51 | Jan 30, 1882 | Apr 12, 1945 |
33 | [Harry S. Truman] | 1945-1953 | 60 | May 8, 1884 | Dec 26, 1972 |
34 | [Dwight D. Eisenhower] | 1953-1961 | 62 | Oct 14, 1890 | Mar 28, 1969 |
35 | [John F. Kennedy] | 1961-1963 | 43 | May 29, 1917 | Nov 22, 1963 |
36 | [Lyndon B. Johnson] | 1963-1969 | 55 | Aug 27, 1908 | Jan 22, 1973 |
37 | [Richard Nixon] | 1969-1974 | 56 | Jan 9, 1913 | Apr 22, 1994 |
38 | [Gerald Ford] | 1974-1977 | 61 | Jul 14, 1913 | Dec 26, 2006 |
39 | [Jimmy Carter] | 1977-1981 | 52 | Oct 1, 1924 | – |
40 | [Ronald Reagan] | 1981-1989 | 69 | Feb 6, 1911 | Jun 5, 2004 |
41 | [George H. W. Bush] | 1989-1993 | 64 | Jun 12, 1924 | Nov 30, 2018 |
42 | [Bill Clinton] | 1993-2001 | 46 | Aug 19, 1946 | – |
43 | [George W. Bush] | 2001-2009 | 54 | Jul 6, 1946 | – |
44 | [Barack Obama] | 2009-2017 | 47 | Aug 4, 1961 | – |
45 | [Donald Trump] | 2017-2021 | 70 | Jun 14, 1946 | – |
46 | [Joe Biden] | 2021- | 78 | Nov 20, 1942 | – |
U.S. President List and their Parties
No. | President | Party |
---|---|---|
1 | George Washington | None |
2 | John Adams | Federalist |
3 | Thomas Jefferson | Democratic-Republican |
4 | James Madison | Democratic-Republican |
5 | James Monroe | Democratic-Republican |
6 | John Quincy Adams | Democratic-Republican |
7 | Andrew Jackson | Democratic |
8 | Martin Van Buren | Democratic |
9 | William Henry Harrison | Whig |
10 | John Tyler | Whig (disaffiliated) |
11 | James K. Polk | Democratic |
12 | Zachary Taylor | Whig |
13 | Millard Fillmore | Whig |
14 | Franklin Pierce | Democratic |
15 | James Buchanan | Democratic |
16 | Abraham Lincoln | Republican |
17 | Andrew Johnson | Democratic (National Union) |
18 | Ulysses S. Grant | Republican |
19 | Rutherford B. Hayes | Republican |
20 | James A. Garfield | Republican |
21 | Chester A. Arthur | Republican |
22 | Grover Cleveland | Democratic |
23 | Benjamin Harrison | Republican |
24 | Grover Cleveland | Democratic |
25 | William McKinley | Republican |
26 | Theodore Roosevelt | Republican |
27 | William Howard Taft | Republican |
28 | Woodrow Wilson | Democratic |
29 | Warren G. Harding | Republican |
30 | Calvin Coolidge | Republican |
31 | Herbert Hoover | Republican |
32 | Franklin D. Roosevelt | Democratic |
33 | Harry S. Truman | Democratic |
34 | Dwight D. Eisenhower | Republican |
35 | John F. Kennedy | Democratic |
36 | Lyndon B. Johnson | Democratic |
37 | Richard Nixon | Republican |
38 | Gerald Ford | Republican |
39 | Jimmy Carter | Democratic |
40 | Ronald Reagan | Republican |
41 | George H. W. Bush | Republican |
42 | Bill Clinton | Democratic |
43 | George W. Bush | Republican |
44 | Barack Obama | Democratic |
45 | Donald Trump | Republican |
46 | Joe Biden | Democratic |
U.S. President List and their wives (First Ladies)
No. | President | First Lady |
---|---|---|
1 | George Washington | Martha Washington |
2 | John Adams | Abigail Adams |
3 | Thomas Jefferson | Martha Jefferson (Martha Wayles Skelton Jefferson) |
4 | James Madison | Dolley Madison |
5 | James Monroe | Elizabeth Monroe |
6 | John Quincy Adams | Louisa Adams |
7 | Andrew Jackson | Rachel Jackson (Emily Donelson served as hostess) |
8 | Martin Van Buren | Hannah Van Buren |
9 | William H. Harrison | Anna Harrison (Anna Symmes) |
10 | John Tyler | Letitia Tyler (First Wife), Julia Tyler (Second Wife) |
11 | James K. Polk | Sarah Polk |
12 | Zachary Taylor | Margaret Taylor |
13 | Millard Fillmore | Abigail Fillmore |
14 | Franklin Pierce | Jane Pierce |
15 | James Buchanan | Never Married |
16 | Abraham Lincoln | Mary Todd Lincoln |
17 | Andrew Johnson | Eliza Johnson |
18 | Ulysses S. Grant | Julia Grant |
19 | Rutherford B. Hayes | Lucy Hayes |
20 | James A. Garfield | Lucretia Garfield |
21 | Chester A. Arthur | Ellen Arthur |
22 | Grover Cleveland | Frances Cleveland (First and Second Non-Consecutive Terms) |
23 | Benjamin Harrison | Caroline Harrison |
24 | Grover Cleveland | Frances Cleveland (First and Second Non-Consecutive Terms) |
25 | William McKinley | Ida McKinley |
26 | Theodore Roosevelt | Edith Roosevelt |
27 | William H. Taft | Helen Taft |
28 | Woodrow Wilson | Ellen Wilson (First Wife), Edith Wilson (Second Wife) |
29 | Warren G. Harding | Florence Harding |
30 | Calvin Coolidge | Grace Coolidge |
31 | Herbert Hoover | Lou Hoover |
32 | Franklin D. Roosevelt | Eleanor Roosevelt |
33 | Harry S. Truman | Bess Truman |
34 | Dwight D. Eisenhower | Mamie Eisenhower |
35 | John F. Kennedy | Jacqueline Kennedy |
36 | Lyndon B. Johnson | Lady Bird Johnson |
37 | Richard Nixon | Pat Nixon |
38 | Gerald Ford | Betty Ford |
39 | Jimmy Carter | Rosalynn Carter |
40 | Ronald Reagan | Nancy Reagan |
41 | George H. W. Bush | Barbara Bush |
42 | Bill Clinton | Hillary Clinton |
43 | George W. Bush | Laura Bush |
44 | Barack Obama | Michelle Obama |
45 | Donald Trump | Melania Trump |
46 | Joe Biden | Jill Biden |
U.S. President List with Their Respective States
No. | President | State |
---|---|---|
1 | George Washington | Virginia |
2 | John Adams | Massachusetts |
3 | Thomas Jefferson | Virginia |
4 | James Madison | Virginia |
5 | James Monroe | Virginia |
6 | John Quincy Adams | Massachusetts |
7 | Andrew Jackson | Tennessee |
8 | Martin Van Buren | New York |
9 | William H. Harrison | Ohio |
10 | John Tyler | Virginia |
11 | James K. Polk | Tennessee |
12 | Zachary Taylor | Virginia (Born), Kentucky (Lived) |
13 | Millard Fillmore | New York |
14 | Franklin Pierce | New Hampshire |
15 | James Buchanan | Pennsylvania |
16 | Abraham Lincoln | Illinois |
17 | Andrew Johnson | Tennessee |
18 | Ulysses S. Grant | Ohio |
19 | Rutherford B. Hayes | Ohio |
20 | James A. Garfield | Ohio |
21 | Chester A. Arthur | New York |
22 | Grover Cleveland | New York |
23 | Benjamin Harrison | Indiana |
24 | Grover Cleveland | New York |
25 | William McKinley | Ohio |
26 | Theodore Roosevelt | New York |
27 | William H. Taft | Ohio |
28 | Woodrow Wilson | New Jersey |
29 | Warren G. Harding | Ohio |
30 | Calvin Coolidge | Massachusetts |
31 | Herbert Hoover | California |
32 | Franklin D. Roosevelt | New York |
33 | Harry S. Truman | Missouri |
34 | Dwight D. Eisenhower | Texas (Born), Kansas (Lived) |
35 | John F. Kennedy | Massachusetts |
36 | Lyndon B. Johnson | Texas |
37 | Richard Nixon | California |
38 | Gerald Ford | Michigan |
39 | Jimmy Carter | Georgia |
40 | Ronald Reagan | California |
41 | George H. W. Bush | Texas |
42 | Bill Clinton | Arkansas |
43 | George W. Bush | Texas |
44 | Barack Obama | Illinois |
45 | Donald Trump | New York |
46 | Joe Biden | Delaware |
U.S. President List with Their Professions
No. | President | Profession |
---|---|---|
1 | George Washington | Planter, Soldier |
2 | John Adams | Lawyer, Diplomat |
3 | Thomas Jefferson | Lawyer, Planter, Inventor |
4 | James Madison | Lawyer, Planter |
5 | James Monroe | Lawyer, Soldier |
6 | John Quincy Adams | Lawyer, Diplomat |
7 | Andrew Jackson | Soldier, Planter |
8 | Martin Van Buren | Lawyer |
9 | William H. Harrison | Soldier |
10 | John Tyler | Lawyer, Planter |
11 | James K. Polk | Lawyer |
12 | Zachary Taylor | Soldier |
13 | Millard Fillmore | Lawyer |
14 | Franklin Pierce | Lawyer |
15 | James Buchanan | Lawyer, Diplomat |
16 | Abraham Lincoln | Lawyer |
17 | Andrew Johnson | Tailor, Politician |
18 | Ulysses S. Grant | Soldier |
19 | Rutherford B. Hayes | Lawyer |
20 | James A. Garfield | Teacher, Lawyer |
21 | Chester A. Arthur | Lawyer |
22 | Grover Cleveland | Lawyer |
23 | Benjamin Harrison | Lawyer |
24 | Grover Cleveland | Lawyer |
25 | William McKinley | Lawyer |
26 | Theodore Roosevelt | Author, Soldier |
27 | William H. Taft | Lawyer |
28 | Woodrow Wilson | Academic, Lawyer |
29 | Warren G. Harding | Newspaper Editor |
30 | Calvin Coolidge | Lawyer, Politician |
31 | Herbert Hoover | Mining Engineer |
32 | Franklin D. Roosevelt | Lawyer, Politician |
33 | Harry S. Truman | Farmer, Businessman |
34 | Dwight D. Eisenhower | Soldier, Academic |
35 | John F. Kennedy | Politician, Author |
36 | Lyndon B. Johnson | Teacher, Politician |
37 | Richard Nixon | Lawyer |
38 | Gerald Ford | Lawyer |
39 | Jimmy Carter | Peanut Farmer |
40 | Ronald Reagan | Actor, Politician |
41 | George H. W. Bush | Businessman, Politician |
42 | Bill Clinton | Lawyer |
43 | George W. Bush | Businessman, Politician |
44 | Barack Obama | Lawyer, Academic |
45 | Donald Trump | Businessman, Politician |
46 | Joe Biden | Lawyer, Politician |